In-House Sale Listings
Consumer Information Statement | Mortgage Calculator
There are 755 properties available.
Click on the property address for further details.
Note: you can sort the table by clicking on price or address.
| New Listing | Price | Address |
|---|---|---|
| $15,000.00 | 35 S Congress Avenue Atlantic City | |
| $30,000.00 | 805 E 8th Street Unit 401 UNDER CONTRACT Ocean City | |
| $36,500.00 | 477 Shunpike Road Cape May Court House | |
| $38,000.00 | 477 Shunpike Road Unit 35 Cape May Court House | |
| $38,900.00 | 316 Beach Drive / Ella Rae Summer Boutiq Cape May | |
| $39,900.00 | 27 Station Road Leesburg | |
| $39,900.00 | 807 Eighth Street Unit 512 Ocean City | |
| $43,750.00 | 110 Roosevelt Blvd Marmora | |
| $45,000.00 | 145 Longport Blvd. SOLD 7/27/10 Egg Harbor Township | |
| $49,900.00 | 614 S Route 9 Unit #28 Park View Homes Cape May Court House | |
| $49,900.00 | 108 S 8th Street Del Haven | |
| $54,900.00 | 6228 Reega Avenue Egg Harbor Township | |
| $59,900.00 | 304 W. Oak Avenue Wildwood | |
| $59,900.00 | 1203 Bayshore Road Villas | |
| $65,000.00 | 709 N Dudley Avenue Unit F-4 Ventnor | |
| $69,150.00 | 204 Columbia Avenue Whitesboro | |
| $69,900.00 | 155 E Delaware Parkway UNDER CONTRACT Villas | |
| $75,000.00 | 66 Bayshore Road Del Haven | |
| $79,000.00 | 4549 Route 47 Delmont | |
| $79,000.00 | 516 Route 9 Oakridge Resort site C-7 Marmora | |
| $79,900.00 | 301 W. Roberts Avenue Wildwood | |
| $79,900.00 | 3408-30 Haven Avenue Unit 330 UNDER CONTRACT Ocean City | |
| $80,000.00 | 220 E 25th Avenue Unit 153 North Wildwood | |
| $80,000.00 | 220 E 25th Avenue Unit 151 UNDER CONTRACT North Wildwood | |
| $80,500.00 | 2501 Atlantic Avenue Unit 107 SOLD 7/14/10 North Wildwood | |
| $87,500.00 | 920 Ocean Avenue Unit C SOLD 6/1/2010 Ocean City | |
| $89,900.00 | 621 W Montgomery Avenue Wildwood | |
| $89,900.00 | 999 Menhaden & River Roads Leesburg | |
| $89,900.00 | 24 E Bates Villas | |
| $90,000.00 | 100 W Pacific Ave SOLD 6/8/10 Villas | |
| $90,000.00 | 1020 Asbury Avenue Ocean City | |
| $90,000.00 | 2510 Atlantic Ave unit #109 SOLD 7/16/10 North Wildwood | |
| $93,000.00 | 201 E. New York Ave SOLD 5/28/2010 Villas | |
| $98,000.00 | 206 Stagecoach Rd #1214 Cape May Court House | |
| $99,000.00 | 174 Betsy Scull Road Egg Harbor Township | |
| $99,000.00 | 4310 Arctic Ave Wildwood | |
| $99,900.00 | Sifting Sands Condos, $109,900 +, some w 10% down! Ocean City | |
| $99,900.00 | 840 Ocean Avenue Unit 46 "Sifting Sands" Ocean City | |
| $99,900.00 | 305 Meadowbrook Drive Mays Landing | |
| $104,900.00 | 26 E Drumbed Avenue Villas | |
| $105,900.00 | 6701 Atlantic Avenue Unit 312 Wildwood Crest | |
| $109,000.00 | 105 Vermont Avenue Villas | |
| $109,000.00 | 100 W Delaware Parkway SOLD 7/14/10 Villas | |
| $109,900.00 | 104 W Glenwood Avenue Wildwood | |
| $109,900.00 | 312 E Jacksonville Avenue UNDER CONTRACT Villas | |
| $109,900.00 | 121 E Florida Avenue Villas | |
| $110,000.00 | 28 W New York Avenue SOLD 6/30/10 Villas | |
| $115,900.00 | 1719 Lake Drive Villas | |
| $118,900.00 | 18 Georgia Avenue Villas | |
| $119,000.00 | 28 E Bates Ave Villas | |
| $119,000.00 | 207 Woodland Avenue Villas | |
| $119,900.00 | 151 B Allen Drive North Wildwood | |
| $119,900.00 | 1205 West Ave Ocean City | |
| $119,900.00 | 3408-30 Haven Avenue Unit 317 Ocean City | |
| $119,900.00 | 44 Warkwick Road Villas | |
| $119,900.00 | 213-215 E Baker Avenue Unit 3 Wildwood | |
| $119,900.00 | 14 Mowery Ave Villas | |
| $124,900.00 | 840 Ocean Avenue #35 Reduced! Ocean City | |
| $124,900.00 | 161 High Street Leesburg | |
| $124,900.00 | 2510 Atlantic Avenue Unit 124 North Wildwood | |
| $124,900.00 | 840 Ocean Avenue #4 Ocean City | |
| $125,000.00 | 1214 Asbury Ave Ground Floor SOLD 6/30 Ocean City | |
| $125,000.00 | 6307 Sears Ave SOLD 7/9/10 Hamilton Township | |
| $125,000.00 | 516 S Shore Road Ocean View | |
| $128,900.00 | 3 Greendale Drive Marmora | |
| $129,000.00 | 3018 D Hudson Avenue Wildwood | |
| $129,900.00 | 211 Neptune Avenue West Wildwood | |
| $129,900.00 | 427 E Miami Avenue Unit 202 UNDER CONTRACT Wildwood Crest | |
| $129,900.00 | 709 Bayshore Road Villas | |
| $129,900.00 | 3010 Ocean Avenue Unit 203 Wildwood | |
| $129,900.00 | 1590 Star Avenue UNDER CONTRACT Villas | |
| $129,900.00 | 103 E Drumbed Road UNDER CONTRACT Villas | |
| $130,000.00 | 119 E Magnolia Avenue Unit 9 Wildwood | |
| $135,000.00 | 2026 Route 9 South UNDER CONTRACT Seaville | |
| $139,000.00 | 60 Breakwater Terrace North Cape May | |
| $139,000.00 | 840 Ocean Avenue Unit 31 Ocean City | |
| $139,900.00 | 207 E. Cresse Avenue Wildwood | |
| $139,900.00 | 701 Ocean Avenue unit #3 North Wildwood | |
| $139,900.00 | 128 Iowa Avenue Villas | |
| $139,900.00 | 162 E Hudson Ave UNDER CONTRACT Villas | |
| $139,900.00 | 799 Goshen Road Cape May Court House | |
| $141,250.00 | 6 Davis Road SOLD 6/30/10 Rio Grande | |
| $144,900.00 | 1100 New Jersey Avenue Unit 102 North Wildwood | |
| $145,000.00 | 938 Bay Ave unit E Ocean City | |
| $145,000.00 | 115 E Crocus Road Unit #5 SOLD 7/2 Wildwood Crest | |
![]() |
$147,500.00 | 900 Wesley Avenue Unit 110 Ocean City |
| $148,000.00 | 3201 Atlantic Avenue Unit 3203 Wildwood | |
| $149,900.00 | 840 Ocean Ave. #30 Heated Pool Ocean City | |
| $149,900.00 | 241 E Arbutus Avenue Galloway Township | |
| $149,900.00 | 2500 Atlantic Avenue Unit 131 North Wildwood | |
| $149,900.00 | 99 Rutledge Road Del Haven | |
![]() |
$149,900.00 | 104 Pine Avenue Del Haven |
![]() |
$149,900.00 | 1 Maryland Avenue Villas |
| $150,000.00 | 425 S Shore Road, 242 Egret Ocean View | |
| $154,900.00 | 115 E Crocus Roda Top Floor unit #8 North Wildwood | |
| $154,900.00 | 126 Idaho Avenue Villas | |
| $154,900.00 | 103 Bentz Avenue Villas | |
| $155,000.00 | 623 Seashore Road Erma | |
| $156,000.00 | 41 Vassar Place SOLD 6/17/10 Vineland | |
| $157,500.00 | 328 Park Lane Erma | |
| $159,000.00 | 840 Ocean Ave #8 Ocean City | |
| $159,000.00 | 116 S 8th Street Del Haven | |
| $159,000.00 | 806 Route 9 UNDER CONTRACT Beesley's Point | |
| $159,000.00 | 43 Spruce Avenue Villas | |
![]() |
$159,000.00 | 6607 Mansion Blvd Pennsauken Twp |
| $159,900.00 | 1800 Ocean Avenue Unit 506 UNDER CONTRACT North Wildwood | |
| $159,900.00 | 310 W Maple UNDER CONTRACT Wildwood | |
| $159,900.00 | 112 Birch Road Villas | |
| $160,000.00 | 6 N 5th Avenue UNDER CONTRACT Middle Township | |
| $160,000.00 | 15 N 9th Street Del Haven | |
| $160,000.00 | 716 E Tampa Avenue Villas | |
![]() |
$162,500.00 | 1184 Glen Haven Court Williamstown |
| $167,900.00 | 550 Ackley Road Newport | |
| $168,900.00 | 900 Ocean Avenue, "Ocean 900 Condo" 1BR, 1BA #201 Ocean City | |
| $168,900.00 | 4508 Atlantic Avenue UNDER CONTRACT Wildwood | |
| $169,000.00 | 138 Arbor Avenue Villas | |
| $169,000.00 | 823 St. James Place 2nd Fl Ocean City | |
| $169,000.00 | 324 W Schellenger Ave Wildwood | |
| $169,000.00 | 1400 Surf Ave unit # 205 North Wildwood | |
![]() |
$169,000.00 | 4 Tilton Club Egg Harbor Township |
| $169,900.00 | 900 Ocean Avenue, Unit #303, Gorgeous Price Reduction Ocean City | |
| $169,900.00 | 1 Mercer Place Ocean City | |
| $169,900.00 | 38 Pinetree Drive Villas | |
| $169,900.00 | 5 Williams Street Rio Grande | |
| $170,000.00 | 706 Jonathon Court Egg Harbor Township | |
| $174,900.00 | 111 Cochran Street Cape May Court House | |
| $174,900.00 | 105 Shadeland Avenue Villas | |
![]() |
$175,000.00 | 13 Winslow Drive Hammonton Town |
| $176,000.00 | 21 W Tampa Avenue SOLD 7/27/10 Villas | |
| $178,900.00 | 110 E Virginia Ave Villas | |
| $179,000.00 | 871 7th Street unit #35 Ocean City | |
| $179,500.00 | 216 W Burk Avenue Wildwood | |
| $179,900.00 | 118 Oakdale Avenue Bayside Village | |
| $179,900.00 | 209 E Primrose Road unit #5 2nd Floor Wildwood Crest | |
| $179,900.00 | 300 Ocean Avenue Unit 202 North Wildwood | |
| $179,900.00 | 221 Broadway Villas | |
| $179,900.00 | 7906 Pacific Avenue Unit 2 Wildwood Crest | |
| $179,999.00 | 840 Ocean Avenue Unit 48 Ocean City | |
| $180,000.00 | 406 E 18th Avenue Unit 3 North Wildwood | |
| $180,000.00 | 801 10th Street unit #356 SOLD 6/12/10 Ocean City | |
| $182,000.00 | 106 S 7th Street SOLD 6/14/10 Del Haven | |
| $183,000.00 | 701 Atlantic Avenue Unit 302 Ocean City | |
| $183,000.00 | 300 Ocean Ave unit #210 North Wildwood | |
| $184,900.00 | 208 Pennsylvania Avenue Rio Grande | |
| $184,900.00 | 114 E Delaware Parkway Villas | |
| $188,000.00 | 1608 Central Avenue Unit 12 North Wildwood | |
| $189,000.00 | 232 E Garfield Avenue Unit A UCT CONT TO SHOW Wildwood | |
| $189,000.00 | 140 W Young Ave UNDER CONTRACT Wildwood Crest | |
| $189,000.00 | 600 North Drive Unit 218 West Wildwood | |
| $189,000.00 | 102 Pine Avenue Del Haven | |
| $189,000.00 | 141 E Rio Grande Avenue Unit 101 Wildwood | |
![]() |
$189,000.00 | 620 W Pine Avenue Unit 6 North Wildwood |
| $189,900.00 | 3709 Park Blvd Wildwood | |
| $189,900.00 | 100 Bucknell UNDER CONTRACT Del Haven | |
| $192,000.00 | 6225 Estelle Avenue UNDER CONTRACT Mays Landing | |
![]() |
$193,900.00 | 912 Barbara Millville |
| $194,000.00 | 404 W Maple Ave Wildwood | |
| $194,500.00 | 124 C Pleasant Avenue Somers Point | |
| $194,900.00 | 840 Ocean Avenue Sifting Sands #7 Ocean City | |
![]() |
$195,000.00 | 8401 Atlantic Avenue Unit 406 Wildwood Crest |
| $199,000.00 | 174 Betsy Scull Road Egg Harbor Township | |
| $199,000.00 | 4309 Pacific Avenue Wildwood | |
| $199,000.00 | 241 Bay Avenue Villas | |
| $199,500.00 | 655 Crawford Road Cold Spring | |
| $199,900.00 | 823 Ocean Ave. Unit E Top Floor 2BR Ocean City | |
| $199,900.00 | 229 E Pine Ave Unit #8 Wildwood | |
| $199,900.00 | 7203 Atlantic Ave Unit # 305 Wildwood Crest | |
| $199,900.00 | 3 Sprucewood Avenue Villas | |
| $199,900.00 | 501 W Vernon Avenue Linwood | |
| $199,900.00 | 417 E 22nd Avenue Unit 301 North Wildwood | |
| $199,950.00 | 2703 Placid Drive Cape May Beach | |
| $200,000.00 | 23 Siegtown Road Unit 7 F Cape May Court House | |
| $200,000.00 | 3001 Bayshore Road SOLD 6/4/2010 North Cape May | |
| $204,000.00 | 812-820 Ocean Avenue Unit 307 UNDER CONTRACT Ocean City | |
| $205,000.00 | 413 W Leaming Avenue #107 SOLD 7/8/10 Wildwood | |
| $205,000.00 | 110 Margate Avenue SOLD 7/14/10 Beesley's Point | |
| $209,000.00 | 2 Nassau Road Somers Point | |
| $209,000.00 | 303 E Poplar Ave Wildwood | |
| $209,900.00 | 203 Pennsylvania Avenue UNDER CONTRACT Rio Grande | |
| $210,000.00 | 501 W Glenwood Ave UNDER CONTRACT West Wildwood | |
| $210,000.00 | 113 Pinetree SOLD 6/28/10 Villas | |
| $210,000.00 | 7 Peach Tree Road Rio Grande | |
| $212,500.00 | 118 W Jacksonville Avenue SOLD 6/30/10 Villas | |
| $215,000.00 | 413 W Leaming Avenue Unit 104 Wildwood | |
| $219,000.00 | 600 Kennedy Beach Drive Unit 206 North Wildwood | |
| $219,000.00 | 812-820 Ocean Avenue Unit 115 UCT CONT TO SHOW Ocean City | |
| $219,000.00 | 1008 Wesley Ave Unit #507 Ocean City | |
| $219,900.00 | 102 W Glenwood Avneue Wildwood | |
| $219,900.00 | 105 W Maple Avneue Wildwood | |
| $219,900.00 | 300 Cloverdale Avenue Villas | |
| $219,900.00 | ** Clinton Avenue Burleigh | |
| $219,900.00 | 207 W Kirklin Avenue Linwood | |
| $219,900.00 | 519 Seventh Street Somers Point | |
| $219,900.00 | 726 W Poplar Ave Unit A West Wildwood | |
| $220,000.00 | 1608 Route 47 N Eldora | |
| $220,000.00 | 206 Neptune Avenue UNDER CONTRACT West Wildwood | |
| $223,900.00 | 719 E. 11th Street Unit #616 Ocean Front Ocean City | |
| $224,500.00 | 103 Willow Drive North Cape May | |
| $224,900.00 | 6 Woodside Road Cape May Court House | |
| $225,000.00 | 108 E Lincoln Avenue Wildwood | |
| $225,000.00 | 8 Royal Oaks Drive Cape May Court House | |
| $225,000.00 | 812 Ocean Avenue Unit 120 UNDER CONTRACT Ocean City | |
![]() |
$228,900.00 | 312 Broadway Bayside Village |
| $229,000.00 | 11 Kendra Lane Swainton | |
| $229,000.00 | 812-820 Ocean Avneue Unit 120 Ocean City | |
| $229,000.00 | 13 Church Road Rio Grande | |
| $229,500.00 | 129-31 Central Avenue Unit 5 Ocean City | |
| $229,900.00 | 409 Forest Road Cape May Beach | |
| $229,900.00 | 248 Pennsylvania Avenue Villas | |
| $229,900.00 | 108 SE 8th Street Del Haven | |
![]() |
$229,900.00 | 64 Cedar Drive Ocean View |
| $235,000.00 | 1008 Wesley Ave - "Santa Barbara" Unit #310 Ocean City | |
| $235,000.00 | 435 E 17th Avenue Unit 8 North Wildwood | |
| $235,000.00 | 107 Desoto Avenue Villas | |
| $235,000.00 | 539 E 9th Avenue Unit 104 North Wildwood | |
| $235,900.00 | 106 W Hildreth Ave Wildwood | |
| $238,000.00 | 6201 Ocean Ave Unit # 409 Wildwood Crest | |
| $239,000.00 | 1008 Wesley Ave. #407 Ocean City | |
| $239,000.00 | 257 Route 50 Estell Manor | |
| $239,000.00 | 426 W. Garfield Ave Top unit #4 Wildwood | |
| $239,000.00 | 427 E Miami Ave unit #103 (A, B & C) Wildwood Crest | |
| $239,900.00 | 314 E 19th Avenue 2nd Floor North Wildwood | |
| $239,900.00 | 812 Ocean Avenue Unit 401 Ocean City | |
| $239,900.00 | 401 Beach Drive UNDER CONTRACT Villas | |
| $239,900.00 | 3400 Central Avenue Unit 4 Ocean City | |
| $239,900.00 | 317 W Cresse Avenue Wildwood | |
| $239,900.00 | 403 W Leaming Avenue Unit 100 UNDER CONTRACT Wildwood | |
| $239,900.00 | 1038 Standish Drive Washington Twp | |
| $239,900.00 | 111 W Lavender Road Top Floor #8 Wildwood Crest | |
![]() |
$239,900.00 | 719 11th Street Unit 810 Ocean City |
| $244,900.00 | 920 Ocean Avenue Unit D Ocean City | |
| $249,000.00 | 39 Woodland Avenue Villas | |
| $249,000.00 | 304 E Pine Avenue Unit 200 Wildwood | |
| $249,000.00 | 452 Dock Street Wildwood | |
| $249,500.00 | 239 E Leaming Avenue Unit D UNDER CONTRACT Wildwood | |
| $249,900.00 | 126 W 16th Avenue North Wildwood | |
| $249,900.00 | 3 Secluded Lane Rio Grande | |
| $249,900.00 | 16 Cloverdale Avenue Villas | |
| $249,900.00 | 780 W Rio Grande Avenue Wildwood | |
| $249,900.00 | 405 W Leaming Avenue Unit 100 UNDER CONTRACT Wildwood | |
| $249,900.00 | 401 W Leaming Avenue Unit 100 UNDER CONTRACT Wildwood | |
| $249,900.00 | 403 W Leaming Avenue Unit 200 UNDER CONTRACT Wildwood | |
| $250,000.00 | 5 Woodbridge Drive Cape May Court House | |
| $250,000.00 | 12 Marlin Court Ocean City | |
| $254,000.00 | 871 7th Street Unit 29 Ocean City | |
| $254,900.00 | 406 Route 47 North Goshen | |
![]() |
$255,000.00 | 4 S. 10th Street SOLD 6/11/10 Del Haven |
| $255,000.00 | 1200 New Jersey Avenue Cape May Court House | |
| $255,000.00 | 200 North Wildwood Blvd Cape May Court House | |
| $259,000.00 | 435 W Montgomery Avenue Unit B Wildwood | |
| $259,500.00 | 314 Aberdeen Way Rio Grande | |
| $259,900.00 | 901 Ocean Ave., "Watson's Resort Condo" 1BR Unit #201 Ocean City | |
| $259,900.00 | 818 W Rio Grande Avenue Wildwood | |
| $259,900.00 | 999 Penny Lane Leesburg | |
| $259,900.00 | 504 Millman Blvd Del Haven | |
| $259,900.00 | 108 S 8th Street Del Haven | |
| $259,900.00 | 401 W Leaming Avenue Unit 200 Wildwood | |
| $259,900.00 | 298 E Miami Avenue Villas | |
| $260,000.00 | 449 W Baker Avenue Wildwood | |
| $264,500.00 | 114 Aberdeen Way Rio Grande | |
| $264,900.00 | 343 E Pine Avenue Unit A Wildwood | |
| $264,900.00 | 31 Village Drive Somers Point | |
| $265,000.00 | 133 Central Ave unit A SOLD 6/5/2010 Ocean City | |
| $265,000.00 | 208 E Glenwood Ave Unit B Top Floor Wildwood | |
| $265,000.00 | 465 Court House South Dennis Road Cape May Court House | |
| $265,000.00 | 295 Stipsons Island Road Eldora | |
| $269,000.00 | 871 7th Street Unit 21 Ocean City | |
| $269,000.00 | 17 Cedarbrook Road Townbank | |
| $269,000.00 | 220 E Roberts Unit 5 Wildwood | |
| $269,500.00 | 218 E Davis Avenue Unit 400 Wildwood | |
| $269,900.00 | 823 Ocean Ave. Unit D 3BR/1BA Ocean City | |
| $269,900.00 | 1214 Bay Avenue Ocean City | |
| $269,900.00 | 300 E Leaming Avenue Unit D Wildwood | |
| $269,900.00 | 5 Bentz Avenue Villas | |
| $269,900.00 | 413 W Leaming Avenue Unit 201 Wildwood | |
| $270,000.00 | 212 E Leaming Avenue Wildwood | |
| $274,900.00 | 1212 Bay Ave Ocean City | |
| $275,000.00 | 2207 Surf Ave Unit 301 UNDER CONTRACT North Wildwood | |
| $275,000.00 | 819 Centre Street Somers Point | |
| $275,000.00 | 819 Centre Street Somers Point | |
| $275,000.00 | 1446 Ocean Ave unit #5 SOLD 6/8/2010 Ocean City | |
| $275,000.00 | 310 E 17th Avenue Unit 3 North Wildwood | |
| $275,000.00 | 871 7th Street Unit 36 Ocean City | |
| $275,000.00 | 66 Bayshore Road Del Haven | |
| $279,000.00 | 61 Bay Avenue Heislerville | |
| $279,000.00 | 1401 Cherry Street Green Creek | |
| $279,000.00 | 2742 Bay Ave Ocean City | |
| $279,000.00 | 10 Harding Avenue Beesley's Point | |
| $279,500.00 | 655 B Crawford Road Cold Spring | |
| $279,900.00 | 210 W 26th Avenue Wildwood | |
| $279,900.00 | 212 E Primrose Road Unit A Wildwood Crest | |
| $279,900.00 | 22 Church Street Unit B Cape May Court House | |
![]() |
$279,999.00 | 5 Ryan Lane Cape May Court House |
| $280,000.00 | 203 E Juniper Avenue Wildwood | |
| $280,000.00 | 301 E Pine Avenue Unit 1 B Wildwood | |
| $280,000.00 | 231-A E Andrews Ave Wildwood | |
| $280,000.00 | 812 Ocean Avenue Unit 211 Ocean City | |
| $284,900.00 | 942 Honeysuckle Lane Erma | |
| $285,000.00 | 210 W 1st Avenue North Wildwood | |
| $287,000.00 | 7 Widgeon Way UNDER CONTRACT North Cape May | |
| $287,500.00 | 11 Barbers Lane Clermont | |
| $289,000.00 | 16 E 12th Street UNDER CONTRACT Ocean City | |
| $289,000.00 | 314 W Cresse Ave UNDER CONTRACT Wildwood Crest | |
| $289,000.00 | 206 Tipperary Place Galloway Township | |
| $289,500.00 | 4200 Pacific Ave unit #103 Wildwood | |
| $289,900.00 | 1102 Wesley Avenue Reduced 100K Ocean City | |
| $289,900.00 | 1508 Maryland Avenue Unit 3 North Wildwood | |
| $289,900.00 | 1508 Maryland Avenue Unit 2 North Wildwood | |
![]() |
$289,900.00 | 111 Osbourne Road Somers Point |
| $295,000.00 | 37 Gulph Mill Road Somers Point | |
| $295,000.00 | 275 Stipson Island Road Eldora | |
| $295,000.00 | 1027 Ocean Ave Unit #8 Ocean City | |
| $295,000.00 | 1731 Shore Road Unit 134 Ocean View | |
| $295,000.00 | 2403 Atlantic Avenue Unit A North Wildwood | |
| $295,000.00 | 708 Surf Ave Unit #304 North Wildwood | |
| $298,500.00 | 60 Hall Road Dorchester | |
| $299,000.00 | 5447 Central Avenue Unit C1 Ocean City | |
| $299,000.00 | 5118 Atlantic Wildwood | |
| $299,500.00 | 4706 Hudson Avenue Unit 103 Wildwood | |
| $299,900.00 | 1261 Asbury Ave Grnd Fl Ocean City | |
| $299,900.00 | 4540 W Brigantine Avenue #N-102 UNDER CONTRACT Brigantine | |
| $299,900.00 | 500 Kennedy Boulevard Unit 231/232 UNDER CONTRACT North Wildwood | |
| $299,900.00 | 406 W Pine Ave Wildwood | |
| $299,900.00 | 11 E Essex Ave Linwood | |
![]() |
$299,900.00 | 931 Seashore Road Lower Township |
| $299,950.00 | 200 Mill Rd Woodbine | |
| $299,999.00 | 6 Pine Forest Court Cape May Court House | |
| $299,999.00 | 500 Kennedy Drive Unit 704 UNDER CONTRACT North Wildwood | |
| $300,000.00 | 115 Bartram Lane SOLD 6/29/10 Ocean City | |
| $300,000.00 | 2129 Bay Avenue Left Unit SOLD 6/8/2010 Ocean City | |
| $305,000.00 | 113 Fowlers Court Ocean City | |
| $305,000.00 | 233 E Leaming Avenue Unit A Wildwood | |
| $309,900.00 | 6 N 10th Avenue Del Haven | |
| $309,900.00 | 113 E Topeka Avenue UNDER CONTRACT Wildwood Crest | |
| $309,900.00 | 20 S Old Tuckahoe Road Marmora | |
| $315,000.00 | 2 Hartford Drive UNDER CONTRACT Egg Harbor Township | |
| $319,000.00 | 3303C Asbury Avenue Unit C Ocean City | |
| $319,900.00 | 209 Neptune Avenue West Wildwood | |
| $319,900.00 | 1731 Shore Road #132 Seaville | |
| $319,900.00 | 85 Cape Woods Road North Cape May | |
| $320,000.00 | 809 First Street 2nd Floor SOLD 6/10/10 Ocean City | |
| $322,000.00 | 3225 Bay Avenue 1st Floor SOLD 6/8/10 Ocean City | |
| $322,900.00 | 1237 Haven Avnue 1st Floor UNDER CONTRACT Ocean City | |
| $323,500.00 | 942 Pleasure Avenue Ocean City | |
| $323,900.00 | 1301 Haven Avenue Unit L Ocean City | |
| $323,900.00 | 1301 Haven Avenue Unit H Ocean City | |
| $324,900.00 | 901 Ocean Ave. Unit #306 Watson's Regency Ocean City | |
| $324,900.00 | 317 Ocean Ave 1st floor front Ocean City | |
| $324,900.00 | 125 E Hand Unit B Wildwood | |
| $325,000.00 | 27 Meadow Valley Road Cape May Court House | |
| $325,000.00 | 174 W Oak Avenue Wildwood | |
| $325,000.00 | 124 W Lavender Avenue Wildwood Crest | |
| $325,000.00 | 319 E 25th Avenue Unit #200 UNDER CONTRACT North Wildwood | |
| $329,000.00 | 300 Raleigh unit #102 Wildwood Crest | |
| $329,900.00 | 935 Ocean Avenue Unit #221 Huge Balcony Ocean City | |
| $329,900.00 | 7 N 8th Street Del Haven | |
| $329,900.00 | 8500 Pacific Avenue Wildwood Crest | |
| $329,900.00 | 1005 Massachusetts Avenue Somers Point | |
![]() |
$329,900.00 | 320 E Juniper Avenue Unit 4 Wildwood |
| $332,000.00 | 719 E. 11th Ocean Front Unit #702 SOLD 6/4/10 Ocean City | |
| $334,900.00 | 346 Indian Trail Road 198 Rte 47 S Cape May Court House | |
| $334,900.00 | 198 Route 47 South Dias Creek | |
| $335,000.00 | 26 Somers Avenue Somers Point | |
| $335,900.00 | 346 Indian Trail Road 198 Rte 47 S Cape May Court House | |
| $338,900.00 | 901 Ocean Ave #406 Watsons Regency Ocean City | |
| $339,000.00 | 901 Ocean Avenue Unit 302 Ocean City | |
| $339,000.00 | 4325 West Ave 1st floor Ocean City | |
| $343,000.00 | 2714 West Avenue SOLD 6/15/10 Ocean City | |
| $345,000.00 | 4117 Hudson Avenue Wildwood | |
| $346,900.00 | 309 E 26th Ave Corner Unit D North Wildwood | |
| $347,000.00 | 5121 Shawcrest Road Lower Township | |
| $347,500.00 | 3 Cedar Street UNDER CONTRACT Seaville | |
| $349,000.00 | 1800 A Surf Avenue North Wildwood | |
| $349,000.00 | 18 Little Mill Road Dennisville | |
| $349,000.00 | 209 B E Denver Wildwood Crest | |
| $349,000.00 | 37 Bayview Place Ocean City | |
| $349,800.00 | 118 E 17h Street North Wildwood | |
| $349,900.00 | 440 Atlantic Ave. Unit #103 2BR/1.5BA Ocean City | |
| $349,900.00 | 701 Asbury Avenue Unit 2A Lofts @ Asbury Ocean City | |
| $349,900.00 | 217 S 37th Street Brigantine | |
| $349,900.00 | 21 E Timber Drive Marmora | |
| $349,900.00 | 226 E 16th Avenue UNDER CONTRACT North Wildwood | |
| $349,900.00 | 10 Woodview Lane Cape May Court House | |
| $349,900.00 | 216 E Cresse Avenue Wildwood Crest | |
| $349,900.00 | 238 Ohio Avenue Villas | |
| $349,990.00 | 503 W 19th North Wildwood | |
| $350,000.00 | 310 W. 17th Street 2nd Floor Ocean City | |
| $350,000.00 | 15 Spinnaker Court Ocean City | |
| $350,900.00 | 1 Melody Court Cold Spring | |
| $359,000.00 | 871 7th Street Unit 33 Ocean City | |
| $359,000.00 | 802 St. Andrews Drive Cape May Court House | |
| $359,900.00 | 66 Burnside Drive Egg Harbor Township | |
| $359,900.00 | 336-338 Bay Ave Unit #302 Ocean City | |
| $369,000.00 | 28 Dogwood Drive Somers Point | |
| $369,900.00 | 1701 Browning Avenue North Cape May | |
![]() |
$374,900.00 | 816 Aldrich Road Unit A Ocean City |
![]() |
$374,900.00 | 818 Aldrich Road Unit B Ocean City |
| $375,000.00 | 8300 Seaview Avenue Wildwood Crest | |
| $375,000.00 | 8704 Seaview Avenue Wildwood Crest | |
| $375,000.00 | 52 Wesley Road 2nd Floor SOLD 6/25/10 Ocean City | |
| $375,000.00 | 1204 Asbury Avenue Ocean City | |
| $379,000.00 | 5206 Lake Road Unit 100C Wildwood | |
| $379,900.00 | 109 E Hand Avenue, 1st Floor Wildwood | |
| $379,900.00 | 306 Fishing Creek Road Fishing Creek | |
| $379,900.00 | 100 E Raleigh Ave #304 UNDER CONTRACT Diamond Beach | |
| $382,500.00 | 1446 Ocean Ave unit #7 SOLD 6/21/10 Ocean City | |
| $385,000.00 | 601 Ohio Avenue North Wildwood | |
| $385,000.00 | 153 Leaming Avenue Cape May | |
| $385,000.00 | 37 W 16th Street SOLD 6/15/10 Ocean City | |
| $385,000.00 | 935 Bay Avenue Unit B Ocean City | |
| $389,000.00 | 430 W Pine Avenue Wildwood | |
| $389,900.00 | 311 Delaware Avenue UNDER CONTRACT Villas | |
| $390,000.00 | 408 E Myrtle Unit 305 SOLD 7/14/10 Wildwood Crest | |
| $390,000.00 | 217 E 12th Street SOLD 7/16/10 North Wildwood | |
| $395,000.00 | 710 Ocean Avenue Unit A-5 Ocean City | |
| $399,000.00 | 336-338 Bay Avenue Unit 304 UNDER CONTRACT Ocean City | |
| $399,000.00 | 428 Simpson Avenue Ocean City | |
| $399,000.00 | 600 1st Street Unit #2 Ocean City | |
| $399,000.00 | 1208 Ocean Avenue Unit 104 North Wildwood | |
| $399,900.00 | 810 7th St., 3rd Floor 3BR, 2BA Great Rentals! Ocean City | |
| $399,900.00 | 7 Mace Avenue UNDER CONTRACT North Wildwood | |
| $399,900.00 | 411 E 3rd Avenue 1st floor North Wildwood | |
